2023 Placement Statistics
Placement Percentage
| Branch | Students Placed(%) |
| Biotech | 32.43% |
| Chemical Engineering | 80.65% |
| Civil Engineering | 62.20% |
| Computer Science and Engineering | 94.17% |
| Electrical Engineering | 68.33% |
| Electronics and Communication Engineering | 83.33% |
| Industrial and Production Engineering | 55.91% |
| Informational Technology | 91.53% |
| Instrumentation and Control Engineering | 74.77% |
| Mechanical Engineering | 86.00% |
| Textile Technology | 50.57% |
| Overall | 73.79% |
Average Package Offered (Branchwise)
| Branch | Average CTC(in LPA) |
| Biotech | 8.34 |
| Chemical Engineering | 7.35 |
| Civil Engineering | 7.5 |
| Computer Science and Engineering | 16.74 |
| Electrical Engineering | 10.86 |
| Electronics and Communication Engineering | 16.75 |
| Industrial and Production Engineering | 8.82 |
| Informational Technology | 12.95 |
| Instrumentation and Control Engineering | 9.61 |
| Mechanical Engineering | 8.30 |
| Textile Technology | 7.5 |
| Overall | 12.44 |
Highest Package Offered (Branchwise)
| Branch | Highest CTC (in LPA) |
| Biotech | 12.00 |
| Chemical Engineering | 14.00 |
| Civil Engineering | 19.00 |
| Computer Science and Engineering | 51.00 |
| Electrical Engineering | 30.36 |
| Electronics and Communication Engineering | 51.00 |
| Industrial and Production Engineering | 24.00 |
| Informational Technology | 51.00 |
| Instrumentation and Control Engineering | 22.75 |
| Mechanical Engineering | 18.95 |
| Textile Technology | 14.00 |
| Overall | 51.00 |