2021 Placement Statistics
Placement Percentage
| Branch | Students Placed(%) |
| Biotech | 23.08% |
| Chemical Engineering | 54.79% |
| Civil Engineering | 37.84% |
| Computer Science and Engineering | 97.78% |
| Electronics and Communication Engineering | 81.48% |
| Industrial and Production Engineering | 45.00% |
| Instrumentation and Control Engineering | 82.86% |
| Mechanical Engineering | 54.05% |
| Textile Technology | 50.98% |
| Overall | 63.27% |
Average Package Offered (Branchwise)
| Branch | Average CTC(in LPA) |
| Biotech | 5.49 |
| Chemical Engineering | 6.00 |
| Civil Engineering | 5.70 |
| Computer Science and Engineering | 10.53 |
| Electronics and Communication Engineering | 11.84 |
| Industrial and Production Engineering | 5.95 |
| Instrumentation and Control Engineering | 6.98 |
| Mechanical Engineering | 5.91 |
| Textile Technology | 4.88 |
Highest Package Offered (Branchwise)
| Branch | Highest CTC (in LPA) |
| Biotech | 6.50 |
| Chemical Engineering | 11.00 |
| Civil Engineering | 8.90 |
| Computer Science and Engineering | 43.17 |
| Electronics and Communication Engineering | 43.17 |
| Industrial and Production Engineering | 8.90 |
| Instrumentation and Control Engineering | 19.34 |
| Mechanical Engineering | 8.40 |
| Textile Technology | 16.00 |
| Overall | 43.17 |