2022 Placement Statistics
Placement Percentage
| Branch | Students Placed(%) |
| Biotech | 50.00% |
| Chemical Engineering | 78.08% |
| Civil Engineering | 43.75% |
| Computer Science and Engineering | 88.76% |
| Electrical Engineering | 78.57% |
| Electronics and Communication Engineering | 92.31% |
| Industrial and Production Engineering | 78.13% |
| Informational Technology | 85.71% |
| Instrumentation and Control Engineering | 85.51% |
| Mechanical Engineering | 80.23% |
| Textile Technology | 54.17% |
| Overall | 76.03% |
Average Package Offered (Branchwise)
| Branch | Average CTC(in LPA) |
| Biotech | 7.62 |
| Chemical Engineering | 7.76 |
| Civil Engineering | 6.94 |
| Computer Science and Engineering | 17.44 |
| Electrical Engineering | 12.21 |
| Electronics and Communication Engineering | 14.64 |
| Industrial and Production Engineering | 6.93 |
| Informational Technology | 14.76 |
| Instrumentation and Control Engineering | 10.83 |
| Mechanical Engineering | 7.80 |
| Textile Technology | 6.51 |
| Overall | 11.68 |
Highest Package Offered
| Overall | 1.20 Cr |