2019 Placement Statistics
Placement Percentage
| Branch | Students Placed(%) |
| Biotech | 57.14% |
| Chemical Engineering | 92.06% |
| Civil Engineering | 66.13% |
| Computer Science and Engineering | 94.05% |
| Electronics and Communication Engineering | 94.87% |
| Industrial and Production Engineering | 81.82% |
| Instrumentation and Control Engineering | 82.09% |
| Mechanical Engineering | 100.00% |
| Textile Technology | 83.33% |
| Overall | 86.53% |
Average Package Offered (Branchwise)
| Branch | Average CTC(in LPA) |
| Biotech | 4.56 |
| Chemical Engineering | 5.70 |
| Civil Engineering | 5.67 |
| Computer Science and Engineering | 13.12 |
| Electronics and Communication Engineering | 9.70 |
| Industrial and Production Engineering | 6.21 |
| Instrumentation and Control Engineering | 6.01 |
| Mechanical Engineering | 5.88 |
| Textile Technology | 5.14 |
| Overall | 7.55 |
Highest Package Offered (Branchwise)
| Branch | Highest CTC (in LPA) |
| Biotech | 6.80 |
| Chemical Engineering | 7.95 |
| Civil Engineering | 6.80 |
| Computer Science and Engineering | 39.12 |
| Electronics and Communication Engineering | 39.12 |
| Industrial and Production Engineering | 10.00 |
| Instrumentation and Control Engineering | 7.95 |
| Mechanical Engineering | 9.00 |
| Textile Technology | 21.00 |
| Overall | 39.12 |