2020 Placement Statistics
Placement Percentage
| Branch | Students Placed(%) |
| Biotech | 63.16% |
| Chemical Engineering | 58.33% |
| Civil Engineering | 73.77% |
| Computer Science and Engineering | 91.09% |
| Electronics and Communication Engineering | 90.80% |
| Industrial and Production Engineering | 51.56% |
| Instrumentation and Control Engineering | 88.52% |
| Mechanical Engineering | 78.67% |
| Textile Technology | 76.32% |
| Overall | 73.79% |
Average Package Offered (Branchwise)
| Branch | Average CTC(in LPA) |
| Biotech | 5.16 |
| Chemical Engineering | 5.51 |
| Civil Engineering | 6.04 |
| Computer Science and Engineering | 13.57 |
| Electronics and Communication Engineering | 10.36 |
| Industrial and Production Engineering | 6.10 |
| Instrumentation and Control Engineering | 6.48 |
| Mechanical Engineering | 6.18 |
| Textile Technology | 6.50 |
| Overall | 8.57 |
Highest Package Offered (Branchwise)
| Branch | Highest CTC (in LPA) |
| Biotech | 8.90 |
| Chemical Engineering | 7.50 |
| Civil Engineering | 12.50 |
| Computer Science and Engineering | 43.17 |
| Electronics and Communication Engineering | 43.30 |
| Industrial and Production Engineering | 8.91 |
| Instrumentation and Control Engineering | 11.75 |
| Mechanical Engineering | 12.00 |
| Textile Technology | 12.50 |
| Overall | 73.30 |